District Financial Statement
Description | 2021 Budget | 2021 Actual | | 1920 Budget | 1920 Actual | | 1819 Budget | 1819 Actual | |
District Wide Expenses | | | | | | | | | |
| | | | | | | | | |
Administrators | 491,263.00 | 254,250.96 | 51.8% | 477,719.00 | 471,016.67 | 98.6% | 422,946.00 | 435,208.42 | 102.9% |
Certificated employees unused leave | 3,000.00 | 0.00 | 0.0% | 1,500.00 | 0.00 | 0.0% | 3,000.00 | 1,500.00 | 50.0% |
Classified employees unused leave a | 750.00 | 0.00 | 0.0% | 1,500.00 | 0.00 | 0.0% | 0.00 | 1,500.00 | |
Classified salaries - part-Time | 150.00 | 0.00 | 0.0% | 1,500.00 | 0.00 | 0.0% | 1,500.00 | 170.00 | 11.3% |
Classified salaries - regular | 720,917.00 | 387,536.82 | 53.8% | 707,958.00 | 727,637.51 | 102.8% | 687,851.64 | 645,465.79 | 93.8% |
Employee Salaries | 3,500.00 | 4,317.50 | 123.4% | 29,526.00 | 31,481.00 | 106.6% | 23,975.00 | 27,175.69 | 113.4% |
Regular salaries | 2,737,725.00 | 1,179,272.88 | 43.1% | 2,511,148.00 | 2,502,699.47 | 99.7% | 2,585,573.00 | 2,524,192.40 | 97.6% |
Se Teachers Aide - State | 101,779.00 | 52,521.10 | 51.6% | 100,840.00 | 92,542.36 | 91.8% | 104,121.00 | 98,880.21 | 95.0% |
Substitute and other part-Time teac | 51,800.00 | 50,028.87 | 96.6% | 75,633.46 | 75,549.66 | 99.9% | 57,505.00 | 63,645.49 | 110.7% |
Supplemental pay | 167,100.00 | 67,022.08 | 40.1% | 178,027.00 | 162,514.30 | 91.3% | 154,671.00 | 163,955.30 | 106.0% |
      Employee Salaries | 4,277,984.00 | 1,994,950.21 | 46.6% | 4,085,351.46 | 4,063,440.97 | 99.5% | 4,041,142.64 | 3,961,693.30 | 98.0% |
| | | | | | | | | |
Employee Benefits | 0.00 | 0.00 | | 0.00 | 0.00 | | 0.00 | 127.45 | |
Employee insurance | 551,663.00 | 236,063.59 | 42.8% | 554,620.37 | 531,675.16 | 95.9% | 581,772.62 | 524,723.65 | 90.2% |
Medicare | 62,566.00 | 28,035.74 | 44.8% | 64,629.98 | 54,704.03 | 84.6% | 58,951.17 | 55,430.09 | 94.0% |
Non-Teacher retirement | 64,765.29 | 30,796.95 | 47.6% | 66,743.86 | 61,912.75 | 92.8% | 62,424.00 | 63,512.20 | 101.7% |
Old age, survivors and disability i | 56,194.00 | 29,158.12 | 51.9% | 58,359.33 | 57,541.62 | 98.6% | 55,797.10 | 56,010.58 | 100.4% |
Teachers’ retirement | 556,566.00 | 243,453.14 | 43.7% | 523,884.00 | 499,849.43 | 95.4% | 504,858.00 | 499,519.86 | 98.9% |
Workers’ compensation insurance | 20,877.00 | 20,877.00 | 100.0% | 16,010.00 | 16,002.00 | 100.0% | 22,700.00 | 26,598.08 | 117.2% |
      Employee Benefits | 1,312,631.29 | 588,384.54 | 44.8% | 1,284,247.54 | 1,221,684.99 | 95.1% | 1,286,502.89 | 1,225,921.91 | 95.3% |
| | | | | | | | | |
Advertisin | 6,000.00 | 5,287.25 | 88.1% | 6,000.00 | 6,019.12 | 100.3% | 8,000.00 | 8,017.00 | 100.2% |
Audit services | 8,100.00 | 8,100.00 | 100.0% | 10,000.00 | 9,713.80 | 97.1% | 10,000.00 | 10,000.00 | 100.0% |
Cleaning services | 2,300.00 | 2,009.70 | 87.4% | 2,300.00 | 2,277.66 | 99.0% | 2,800.00 | 2,304.37 | 82.3% |
Communication | 34,940.00 | 14,476.73 | 41.4% | 44,287.44 | 43,269.10 | 97.7% | 35,004.95 | 37,223.48 | 106.3% |
Contracted pupil transportation to | 403,419.40 | 186,073.86 | 46.1% | 451,977.90 | 369,279.30 | 81.7% | 357,097.00 | 354,889.23 | 99.4% |
Data processing and technology rela | 7,600.00 | 219.67 | 2.9% | 6,700.00 | 0.00 | 0.0% | 1,500.00 | 619.20 | 41.3% |
Dues and memberships | 17,200.00 | 6,640.01 | 38.6% | 16,951.48 | 16,043.40 | 94.6% | 12,600.00 | 15,165.99 | 120.4% |
Election services | 3,000.00 | 45.00 | 1.5% | 2,009.27 | 2,009.27 | 100.0% | 3,976.36 | 3,976.36 | 100.0% |
Fidelity bond premiums | 300.00 | 100.00 | 33.3% | 150.00 | 0.00 | 0.0% | 150.00 | 150.00 | 100.0% |
Instructional program improvement s | 35,500.00 | 12,946.86 | 36.5% | 42,500.00 | 40,064.91 | 94.3% | 35,000.00 | 30,052.73 | 85.9% |
Judgments against the lea and settl | 0.00 | 0.00 | | 0.00 | 0.00 | | 0.00 | 1,842.21 | |
Legal services | 4,000.00 | 894.00 | 22.4% | 4,500.00 | 3,016.00 | 67.0% | 7,000.00 | 9,525.00 | 136.1% |
Liability insurance | 34,788.00 | 34,788.00 | 100.0% | 33,410.00 | 33,402.00 | 100.0% | 30,551.72 | 30,551.72 | 100.0% |
Other contracted pupil transportati | 40,000.00 | 11,479.59 | 28.7% | 34,000.00 | 30,436.87 | 89.5% | 44,000.00 | 40,983.88 | 93.1% |
Other expenses | 40,000.00 | 24,073.21 | 60.2% | | | | | | |
Other professional services | 28,500.00 | 23,943.96 | 84.0% | 1,200.00 | 2,586.19 | 215.5% | 1,200.00 | 624.00 | 52.0% |
Other property servicesaddressed Ab | 0.00 | 0.00 | | 0.00 | 0.00 | | 0.00 | 641.65 | |
Property insurance | 34,788.00 | 34,788.00 | 100.0% | 34,912.00 | 34,912.00 | 100.0% | 32,831.00 | 32,831.00 | 100.0% |
Pupil services | 18,500.00 | 3,805.11 | 20.6% | 83,233.00 | 75,568.77 | 90.8% | 61,289.00 | 65,968.81 | 107.6% |
Purchased instructional services | 110,000.00 | 19,591.46 | 17.8% | 89,992.92 | 85,048.07 | 94.5% | 110,187.90 | 85,502.93 | 77.6% |
Rentals - equipment | 20,800.00 | 16,158.49 | 77.7% | 27,447.00 | 16,159.62 | 58.9% | 21,737.00 | 25,588.44 | 117.7% |
Repairs and maintenance | 35,000.00 | 32,155.96 | 91.9% | 30,000.00 | 29,589.80 | 98.6% | 40,000.00 | 40,000.00 | 100.0% |
Services & Travel | 22,000.00 | 9,105.00 | 41.4% | 22,000.00 | 21,852.00 | 99.3% | 22,000.00 | 21,852.00 | 99.3% |
Technology-Related repairs and main | 46,782.00 | 39,268.90 | 83.9% | 36,200.00 | 26,898.64 | 74.3% | 12,200.00 | 11,415.32 | 93.6% |
Trash removal | 6,000.00 | 3,694.16 | 61.6% | 5,500.00 | 5,520.48 | 100.4% | 4,000.00 | 5,267.08 | 131.7% |
Travel | 17,900.00 | 3,749.31 | 20.9% | 18,018.10 | 15,269.11 | 84.7% | 18,700.00 | 16,814.32 | 89.9% |
Water and sewer | 7,500.00 | 4,830.81 | 64.4% | 11,500.00 | 6,612.63 | 57.5% | 22,000.00 | 20,775.38 | 94.4% |
      Services & Travel | 984,917.40 | 498,225.04 | 50.6% | 1,014,789.11 | 875,548.74 | 86.3% | 893,824.93 | 872,582.10 | 97.6% |
| | | | | | | | | |
Electric | 170,000.00 | 100,949.04 | 59.4% | 162,000.00 | 146,378.59 | 90.4% | 175,000.00 | 165,524.97 | 94.6% |
Food supplies - exclude non-Food su | 224,000.00 | 113,316.12 | 50.6% | 183,220.00 | 187,902.72 | 102.6% | 207,000.00 | 210,634.04 | 101.8% |
Gas - l.P. | 750.00 | 377.97 | 50.4% | 600.00 | 178.87 | 29.8% | 600.00 | 0.00 | 0.0% |
Gasoline/Diesel | 38,099.00 | 13,929.25 | 36.6% | 27,304.00 | 25,923.15 | 94.9% | 51,518.00 | 39,769.25 | 77.2% |
General supplies | 424,577.69 | 370,629.92 | 87.3% | 289,525.29 | 403,353.48 | 139.3% | 279,459.00 | 522,742.28 | 187.1% |
Library books | 7,200.00 | 5,404.41 | 75.1% | 7,000.00 | 7,000.00 | 100.0% | 7,000.00 | 6,227.47 | 89.0% |
Resource materials | 0.00 | 0.00 | | 2,000.00 | 2,000.00 | 100.0% | 2,000.00 | 1,908.81 | 95.4% |
Supplies & Textbooks | 3.00 | 3,021.98 | 100,732.7% | 163,121.31 | 155,536.67 | 95.4% | 75,000.00 | 96,069.53 | 128.1% |
Supplies – technology-Related | 132,437.00 | 122,046.99 | 92.2% | 130,500.00 | 123,298.18 | 94.5% | 100,000.00 | 147,649.33 | 147.6% |
Textbooks | 20,000.00 | 12,782.46 | 63.9% | 50,146.27 | 50,085.25 | 99.9% | 6,000.00 | 5,319.86 | 88.7% |
      Supplies & Textbooks | 1,017,066.69 | 742,458.14 | 73.0% | 1,015,416.87 | 1,101,656.91 | 108.5% | 903,577.00 | 1,195,845.54 | 132.3% |
| | | | | | | | | |
Buildings | 186,000.00 | 78,906.08 | 42.4% | 170,000.00 | 166,977.30 | 98.2% | 200,000.00 | 191,620.84 | 95.8% |
Equipment - classroom instructional | 75,000.00 | 71,572.00 | 95.4% | 59,000.00 | 58,889.76 | 99.8% | 2,500.00 | 0.00 | 0.0% |
Regular equipment | 474,244.00 | 501,124.84 | 105.7% | 116,500.00 | 104,734.79 | 89.9% | 133,500.00 | 153,558.97 | 115.0% |
Technology software | 16,300.00 | 35,201.82 | 216.0% | | | | | | |
      Equipment & Improvements | 751,544.00 | 686,804.74 | 91.4% | 345,500.00 | 330,601.85 | 95.7% | 336,000.00 | 345,179.81 | 102.7% |
| | | | | | | | | |
Fees - bonded indebtedness | 2,000.00 | 318.00 | 15.9% | 1,494.30 | 1,812.30 | 121.3% | 750.00 | 0.00 | 0.0% |
Interest - bonded indebtedness | 81,153.00 | 40,576.25 | 50.0% | 211,413.00 | 211,312.50 | 100.0% | 210,000.00 | 223,562.50 | 106.5% |
Interest - lease purchase agreement | 19,026.00 | 15,026.11 | 79.0% | 2,501.00 | 2,791.40 | 111.6% | | | |
Principal - bonded indebtedness | 740,000.00 | 0.00 | 0.0% | 480,000.00 | 2,810,000.00 | 585.4% | 355,000.00 | 465,000.00 | 131.0% |
Principal - lease purchase agreemen | 12,000.00 | 0.00 | 0.0% | 6,842.00 | 7,717.63 | 112.8% | | | |
      Payments & Interest | 854,179.00 | 55,920.36 | 6.5% | 702,250.30 | 3,033,633.83 | 432.0% | 565,750.00 | 688,562.50 | 121.7% |
| | | | | | | | | |
      Total All Expenses | 9,198,322.38 | 4,566,743.03 | 49.6% | 8,447,555.28 | 10,626,567.29 | 125.8% | 8,026,797.46 | 8,289,785.16 | 103.3% |
| | | | | | | | | |
| | | | | | | | | |
District Wide Revenues | | | | | | | | | |
| | | | | | | | | |
Admissions - student activities | 56,349.00 | 107,005.13 | 189.9% | 25,500.00 | 183,212.51 | 718.5% | 25,500.00 | 253,121.37 | 992.6% |
Community services | 52,000.00 | 16,898.36 | 32.5% | 52,000.00 | 48,879.81 | 94.0% | 52,000.00 | 50,987.00 | 98.1% |
Earnings from temporary deposits | 91,000.00 | 15,211.83 | 16.7% | 51,500.00 | 115,837.80 | 224.9% | 14,000.00 | 108,261.66 | 773.3% |
Financial institution taxes (Intang | 0.00 | 0.00 | | 0.00 | 1.65 | | 0.00 | 0.00 | |
Food service - non-Program | 0.00 | 0.00 | | 25,000.00 | 0.00 | 0.0% | 25,000.00 | 0.00 | 0.0% |
Local Revenues | 100,000.00 | 46,621.52 | 46.6% | 125,000.00 | 85,607.93 | 68.5% | 55,000.00 | 56,623.01 | 103.0% |
M & m surtax | 57,000.00 | 0.00 | 0.0% | 56,128.00 | 55,392.18 | 98.7% | 51,000.00 | 56,126.35 | 110.1% |
Miscellaneous local revenue | 10,000.00 | 3,363.44 | 33.6% | 6,000.00 | 5,306.75 | 88.4% | 0.00 | 49,412.67 | |
Prior period adjustment | 250.00 | 0.00 | 0.0% | 250.00 | 6,597.59 | 2,639.0% | 0.00 | 4,798.02 | |
Regular day school tuition (K-12) r | 21,000.00 | 13,189.34 | 62.8% | 15,000.00 | 23,454.73 | 156.4% | 13,000.00 | 27,386.21 | 210.7% |
Sales to adults | 10,000.00 | 3,263.13 | 32.6% | 10,000.00 | 8,984.46 | 89.8% | 25,000.00 | 10,786.77 | 43.1% |
Sales to pupils | 155,000.00 | 27,711.57 | 17.9% | 130,000.00 | 141,775.47 | 109.1% | 125,000.00 | 173,488.54 | 138.8% |
School district trust fund (Proposi | 720,000.00 | 375,626.09 | 52.2% | 750,000.00 | 736,610.55 | 98.2% | 708,539.00 | 750,732.30 | 106.0% |
Taxes, current ad valorem | 3,795,675.00 | 335,369.40 | 8.8% | 3,558,496.00 | 3,594,107.73 | 101.0% | 3,393,942.00 | 3,580,018.55 | 105.5% |
Taxes, delinquent ad valorem | 197,025.00 | 75,346.87 | 38.2% | 200,683.00 | 233,646.65 | 116.4% | 142,903.00 | 84,273.29 | 59.0% |
      Local Revenues | 5,265,299.00 | 1,019,606.68 | 19.4% | 5,005,557.00 | 5,239,415.81 | 104.7% | 4,630,884.00 | 5,206,015.74 | 112.4% |
| | | | | | | | | |
Fines, escheats, overplus, etc. | 9,000.00 | 5,810.17 | 64.6% | 9,000.00 | 14,317.36 | 159.1% | 9,000.00 | 8,013.55 | 89.0% |
State assessed railroad and utility | 280,000.00 | 0.00 | 0.0% | 229,000.00 | 266,011.63 | 116.2% | 230,000.00 | 246,976.48 | 107.4% |
      County Revenues | 289,000.00 | 5,810.17 | 2.0% | 238,000.00 | 280,328.99 | 117.8% | 239,000.00 | 254,990.03 | 106.7% |
| | | | | | | | | |
Basic formula - classroom trust fun | 238,000.00 | 139,694.00 | 58.7% | 309,406.00 | 239,663.73 | 77.5% | 288,400.00 | 308,827.97 | 107.1% |
Basic formula - state monies | 2,550,225.00 | 1,119,706.21 | 43.9% | 2,690,000.00 | 2,640,300.78 | 98.2% | 2,565,722.00 | 2,847,182.60 | 111.0% |
Career education | 7,200.00 | 7,214.00 | 100.2% | 9,370.00 | 9,370.00 | 100.0% | 2,000.00 | 8,325.00 | 416.3% |
Early childhood (3 & 4 year old) sp | 9,000.00 | 7,593.84 | 84.4% | 20,000.00 | 8,399.76 | 42.0% | 20,000.00 | 11,564.01 | 57.8% |
Educational and screening program | 10,000.00 | 1,850.00 | 18.5% | 15,000.00 | 10,170.00 | 67.8% | 20,000.00 | 9,400.00 | 47.0% |
Food service | 2,500.00 | 0.00 | 0.0% | 2,600.00 | 2,144.89 | 82.5% | 2,600.00 | 2,000.19 | 76.9% |
High need fund - special education | 53,000.00 | 0.00 | 0.0% | 55,000.00 | 53,531.84 | 97.3% | 50,000.00 | 57,309.57 | 114.6% |
Other state revenue | 0.00 | 256.00 | | 0.00 | 0.00 | | 0.00 | 170.00 | |
Transportation | 60,000.00 | 36,786.00 | 61.3% | 76,000.00 | 66,513.00 | 87.5% | 65,000.00 | 79,998.00 | 123.1% |
      State Revenues | 2,929,925.00 | 1,313,100.05 | 44.8% | 3,177,376.00 | 3,030,094.00 | 95.4% | 3,013,722.00 | 3,324,777.34 | 110.3% |
| | | | | | | | | |
Cares - Breakfast Program | 9,299.00 | 11,727.27 | 126.1% | 1.00 | 16,250.88 | 1,625,088.0% | | | |
Cares - Esser | 76,041.00 | 76,041.00 | 100.0% | 76,041.00 | 0.00 | 0.0% | | | |
Cares - Lunch Program | 20,772.00 | 32,482.76 | 156.4% | 1.00 | 30,735.36 | 3,073,536.0% | | | |
Cares - Trans Supplement | 10,718.00 | 10,717.69 | 100.0% | | | | | | |
Cares K-12 Support Crf | 50,804.00 | 57,419.60 | 113.0% | | | | | | |
Early childhood special education ( | 10,679.00 | 0.00 | 0.0% | 11,677.00 | 15,753.00 | 134.9% | 11,597.00 | 11,597.00 | 100.0% |
Homeless education | 400.00 | 0.00 | 0.0% | | | | | | |
Idea entitlement funds, part b idea | 139,000.00 | 11,758.68 | 8.5% | 150,500.00 | 132,127.78 | 87.8% | 132,682.00 | 132,682.00 | 100.0% |
Idea grants | 3,000.00 | 0.00 | 0.0% | 3,000.00 | 3,335.97 | 111.2% | 3,000.00 | 4,512.91 | 150.4% |
Medicaid | 7,000.00 | 4,740.53 | 67.7% | 7,000.00 | 8,029.94 | 114.7% | 7,000.00 | 9,087.65 | 129.8% |
Other federal revenue | 403,772.00 | 403,704.82 | 100.0% | | | | | | |
School breakfast program | 15,000.00 | 13,987.89 | 93.3% | 15,000.00 | 13,698.25 | 91.3% | 15,000.00 | 15,910.55 | 106.1% |
School lunch program | 70,000.00 | 50,345.54 | 71.9% | 70,000.00 | 57,105.26 | 81.6% | 70,000.00 | 64,886.04 | 92.7% |
Title i | 96,061.00 | 7,731.46 | 8.0% | 177,000.00 | 167,983.84 | 94.9% | 111,776.00 | 0.00 | 0.0% |
Title ii.A | 21,346.00 | 1,733.19 | 8.1% | 25,000.00 | 38,823.55 | 155.3% | 0.00 | 0.00 | |
Title iv.A student support and acad | 10,000.00 | 868.46 | 8.7% | 12,500.00 | 19,479.90 | 155.8% | 0.00 | 0.00 | |
      Federal Revenues | 943,892.00 | 683,258.89 | 72.4% | 547,720.00 | 503,323.73 | 91.9% | 351,055.00 | 238,676.15 | 68.0% |
| | | | | | | | | |
Contracted educational services fro | 0.00 | 0.00 | | 0.00 | 3,763.04 | | 0.00 | 0.00 | |
Temporary direct deposit revenues | 0.00 | 36,697.62 | | 0.00 | 0.00 | | 0.00 | 0.00 | |
      Other Revenues | 0.00 | 36,697.62 | | 0.00 | 3,763.04 | | 0.00 | 0.00 | |
| | | | | | | | | |
      Total All Revenues | 9,428,116.00 | 3,058,473.41 | 32.4% | 8,968,653.00 | 9,056,925.57 | 101.0% | 8,234,661.00 | 9,024,459.26 | 109.6% |
 |  |  |  | |
This report provides a general purpose financial statement. The format of the report may be selected in the filters. The options may be to display only Expense or Revenue accounts and the ability to display the fill values or the values rounded off the the nearing thousand.
Filtering also provides the ability to view the report with "per ADA" calculations. The default display is not to show ADA values.
Filtering also provides the abilty to view the reported data for the entire district or for any selected fund.
Three fiscal years of activity is reported as well as an end of year projected position for the current year.
|
|
|
District Financial Statement (Less Data)
Description | 2021 Actual |
District Wide Expenses | |
| |
Administrators | 254,250.96 |
Certificated employees unused leave | 0.00 |
Classified employees unused leave a | 0.00 |
Classified salaries - part-Time | 0.00 |
Classified salaries - regular | 387,536.82 |
Employee Salaries | 4,317.50 |
Regular salaries | 1,179,272.88 |
Se Teachers Aide - State | 52,521.10 |
Substitute and other part-Time teac | 50,028.87 |
Supplemental pay | 67,022.08 |
      Employee Salaries | 1,994,950.21 |
| |
Employee Benefits | 0.00 |
Employee insurance | 236,063.59 |
Medicare | 28,035.74 |
Non-Teacher retirement | 30,796.95 |
Old age, survivors and disability i | 29,158.12 |
Teachers’ retirement | 243,453.14 |
Workers’ compensation insurance | 20,877.00 |
      Employee Benefits | 588,384.54 |
| |
Advertisin | 5,287.25 |
Audit services | 8,100.00 |
Cleaning services | 2,009.70 |
Communication | 14,476.73 |
Contracted pupil transportation to | 186,073.86 |
Data processing and technology rela | 219.67 |
Dues and memberships | 6,640.01 |
Election services | 45.00 |
Fidelity bond premiums | 100.00 |
Instructional program improvement s | 12,946.86 |
Judgments against the lea and settl | 0.00 |
Legal services | 894.00 |
Liability insurance | 34,788.00 |
Other contracted pupil transportati | 11,479.59 |
Other expenses | 24,073.21 |
Other professional services | 23,943.96 |
Other property servicesaddressed Ab | 0.00 |
Property insurance | 34,788.00 |
Pupil services | 3,805.11 |
Purchased instructional services | 19,591.46 |
Rentals - equipment | 16,158.49 |
Repairs and maintenance | 32,155.96 |
Services & Travel | 9,105.00 |
Technology-Related repairs and main | 39,268.90 |
Trash removal | 3,694.16 |
Travel | 3,749.31 |
Water and sewer | 4,830.81 |
      Services & Travel | 498,225.04 |
| |
Electric | 100,949.04 |
Food supplies - exclude non-Food su | 113,316.12 |
Gas - l.P. | 377.97 |
Gasoline/Diesel | 13,929.25 |
General supplies | 370,629.92 |
Library books | 5,404.41 |
Resource materials | 0.00 |
Supplies & Textbooks | 3,021.98 |
Supplies – technology-Related | 122,046.99 |
Textbooks | 12,782.46 |
      Supplies & Textbooks | 742,458.14 |
| |
Buildings | 78,906.08 |
Equipment - classroom instructional | 71,572.00 |
Regular equipment | 501,124.84 |
Technology software | 35,201.82 |
      Equipment & Improvements | 686,804.74 |
| |
Fees - bonded indebtedness | 318.00 |
Interest - bonded indebtedness | 40,576.25 |
Interest - lease purchase agreement | 15,026.11 |
Principal - bonded indebtedness | 0.00 |
Principal - lease purchase agreemen | 0.00 |
      Payments & Interest | 55,920.36 |
| |
      Total All Expenses | 4,566,743.03 |
| |
| |
District Wide Revenues | |
| |
Admissions - student activities | 107,005.13 |
Community services | 16,898.36 |
Earnings from temporary deposits | 15,211.83 |
Financial institution taxes (Intang | 0.00 |
Food service - non-Program | 0.00 |
Local Revenues | 46,621.52 |
M & m surtax | 0.00 |
Miscellaneous local revenue | 3,363.44 |
Prior period adjustment | 0.00 |
Regular day school tuition (K-12) r | 13,189.34 |
Sales to adults | 3,263.13 |
Sales to pupils | 27,711.57 |
School district trust fund (Proposi | 375,626.09 |
Taxes, current ad valorem | 335,369.40 |
Taxes, delinquent ad valorem | 75,346.87 |
      Local Revenues | 1,019,606.68 |
| |
Fines, escheats, overplus, etc. | 5,810.17 |
State assessed railroad and utility | 0.00 |
      County Revenues | 5,810.17 |
| |
Basic formula - classroom trust fun | 139,694.00 |
Basic formula - state monies | 1,119,706.21 |
Career education | 7,214.00 |
Early childhood (3 & 4 year old) sp | 7,593.84 |
Educational and screening program | 1,850.00 |
Food service | 0.00 |
High need fund - special education | 0.00 |
Other state revenue | 256.00 |
Transportation | 36,786.00 |
      State Revenues | 1,313,100.05 |
| |
Cares - Breakfast Program | 11,727.27 |
Cares - Esser | 76,041.00 |
Cares - Lunch Program | 32,482.76 |
Cares - Trans Supplement | 10,717.69 |
Cares K-12 Support Crf | 57,419.60 |
Early childhood special education ( | 0.00 |
Homeless education | 0.00 |
Idea entitlement funds, part b idea | 11,758.68 |
Idea grants | 0.00 |
Medicaid | 4,740.53 |
Other federal revenue | 403,704.82 |
School breakfast program | 13,987.89 |
School lunch program | 50,345.54 |
Title i | 7,731.46 |
Title ii.A | 1,733.19 |
Title iv.A student support and acad | 868.46 |
      Federal Revenues | 683,258.89 |
| |
Contracted educational services fro | 0.00 |
Temporary direct deposit revenues | 36,697.62 |
      Other Revenues | 36,697.62 |
| |
      Total All Revenues | 3,058,473.41 |
 |  |  |  | |
This report provides a general purpose financial statement. The format of the report may be selected in the filters. The options may be to display only Expense or Revenue accounts and the ability to display the fill values or the values rounded off the the nearing thousand.
Filtering also provides the ability to view the report with "per ADA" calculations. The default display is not to show ADA values.
Filtering also provides the abilty to view the reported data for the entire district or for any selected fund.
Three fiscal years of activity is reported as well as an end of year projected position for the current year.
|
|
|